Sound Specs

From Spoon to the Sword, The Mohawk has a premier sound package that allows us to accommodate bands of any shape, size, or stature. The Outside Stage is a 22x16 covered platform, complete with electrical inputs, LED lighting, rear gear storage and load-in, and subs installed below. The Inside Stage is 16x11, has all necessary inputs, has an in-house projector and screen, and the bartender can literally hand you a beer from the bar while playing (almost). More specifically, we have equipment installed in both the inside and outside rooms, some of which includes:
Outside System
32-channel digital console - Dynamics, EQ, and Effects are internal. 6 monitor mixes controlled at FOH position or side-stage (upon request.)
| Console: | 1 | Yamaha M7CL |
|---|---|---|
| Mains: | 4 | Meyer Sound MSL-3 |
| Amps | 4 | QSC PLX1604 (1600W) w/ Meyer Sound M-3A processors |
| EQ | n/a | Internal |
| Subs: | 4 | JBL SRX728S Dual 18” w/ DBX DriveRack crossover |
| Amp | 1 | Powersoft DIGAM K6 (3600W) |
| Monitors: | 6 |
6 EV Deltamax passive bi-amped 15"X3" wedges with matching EV amps and processing/crossover; 1 JBL PRX-518 powered sub at drum position; 2 JBL PRX-535 powered side fills; Monitors at FOH position via Yamaha M7CL 1 JBL PRX-518 powered sub at drum position 2 JBL PRX-535 powered side fills Monitors at FOH position via Yamaha M7CL -or- Side Stage via Yamaha MC32 console with 3 DBX Dual 31 band graphic EQ + gates/comps.
|
| Dynamics, Effects: | n/a | internal Yamaha M7CL |
| Snake: | 1 | 40ch w/ split. 10 returns |

Inside System
| Console: | 1 | Mackie Onyx 1640 16/4 |
|---|---|---|
| Mains: | 2 | QSC HPR 153 (600W each) 3 way powered |
| EQ | 1 | DBX 2231 Dual 31 band graphic |
| Subs: | 2 | EAW LA128 dual 18" |
| Amps | 1 | Crown iTech 4000 (2000W) |
| Monitors: | 3 | 3 separate mixes onstage |
| 2 | QSC HPR122i (500W) | |
| 1 | Mackie SRM450 (400W) | |
| EQ | 2 | |
| 1 | DBX 2231 | |
| 1 | Klark Teknik DN 332 Dual 15 band graphic | |
| Dynamics: | 6 channels | |
| 1 | DBX 266XL Dual Gate/Comp | |
| 1 | 1 DBX 1046 Quad Comp/Limiter | |
| FX: | 2 | |
| 1 | Lexicon MX 300 | |
| 1 | T.C. Electronics M-One | |
| Snake: | 1 | 24 Channels/8 returns |


